Our Price List
-
Repairs & Maintenance
-
Emergency Items Rentals
-
Compliance Items
-
Eviction Items
-
Rehab & Turnovers
Repairs & Maintenance
Repairs & Maintenance Price List |
||
| Item | Sungate Pricing List¹ |
Market Value |
| General Diagnostic Service Fee | $100.00 per visit | $150.00 per visit |
| Water Heater Replacement | $1,700 - $1,800.00 | $2,200.00 |
| Water Heater Reset | $100.00 | $150.00 - $300.00 |
| Disposal Replacement (does not include plumbing) | $320.00 - $450.00 | $450.00 - $550.00 |
| Disposal Repairs | $120.00 - $250.00 | $200.00 - $400.00 |
| General Clogging Issues | $200.00 - $500.00 | $600.00 - $750.00 |
| Industrial Snake Clogging Issues | $450.00 - $600.00 | $800.00 - $950.00 |
| Toilet Replacement (labor only) | $250.00 | $400.00 |
| Toilet Flush System Replacement | $140.00 - $180.00 | $200.00 - $400.00 |
| Toilet wax ring replacement | $200.00 | $260.00 |
| Drywall Repair | Per Job | Per Job |
| Holes Sealing | Per Job | Per Job |
| Window Replacement (labor only - dependent on window size) | $375.00 - $800.00 | $400.00 - $1,200.00 |
| Wood Door Replacement (interior - labor only) | $200.00 - $300.00 | $300.00 - $500.00 |
| Steel Door Replacement (exterior - labor only) | $350.00 - $500.00 | $400.00 - $800.00 |
| Storm Door Replacement (labor only) | $250.00 - $400.00 | $350.00 - $600.00 |
| Interior Door Knob Replacement (per knob - labor only) | $60.00 | $90.00 |
| Simple Door Lock Replacement (per lock - labor only) | $80.00 - $140.00 | $90.00 - $200.00 |
| Door Lock Replacement + deadbolt (per lock - labor only) | $120.00 - $180.00 | $200.00 - $250.00 |
| Carpet Repairs | Per Job | Per Job |
| Sink / Toilet Leak | Per Job | Per Job |
| Sump Pump Replacement | $500.00 - $1000.00 | $800.00 - $1,500.00 |
| Shower Head Replacement (labor only) | $100.00 | $120.00 - $200.00 |
| Shower/Tub System Replacement | $350.00 - $700.00 | $400.00 - $1,000.00 |
| Shower Knob/Handle Replacement (labor only) | $150.00 - $250.00 | $170.00 - $350.00 |
| Faucet Replacement (labor only) | $175.00 - $250.00 | $225.00 - $350.00 |
| Water Stopper Repair / Replacement (labor only) | $100.00 | $250.00 - $310.00 |
| Bathtub Repairs | Plumber Hourly Rate | Per Job |
| Caulking | Handyman Hourly Rate | Per Job |
| Bathtub Reglazing | $650.00 | $800.00 |
| Regular Outlets (per outlet) | $150.00 - $200.00 | $250.00 - $300.00 |
| GFCI Outlets (per outlet) | $180.00 - $250.00 | $280.00 - $325.00 |
| Screen installation | Handyman Hourly Rate | Per job |
| Battery Smoke Detector Install | $100.00 | $120.00 |
| Battery Carbon Monoxide Install | $100.00 | $120.00 |
| Wired Duo Detectors Install | $150.00 | $150.00 - $170.00 |
| Cleaning Services | $250.00 - $500.00 | $300.00 - $800.00 |
| Cleaning Services + Lead Re-Cleaning Premium Warranty | $300.00 | Per Job |
| Cleaning Services + Lead Re-Cleaning (per item) | $65.00 | Per Job |
| Hauling Services (Per Volume) | $650.00 - $800.00 per trailer/hour | $700.00 - $1,000.00 per trailer |
| General Handyman Rate w/ Tools | $100.00/hour | $110.00/hour |
| General Carpentry w/ Tools | $80.00/hour | $110.00/hour |
| General Light Plumbing | $110.00/hour | $125.00/hour |
| General Light Electric Work | $125.00/hour | $150.00/hour |
| Emergency Service Fee (after hours) | $150.00 per visit | $250.00 per visit |
| Weekend or Holiday Emergency Fee | $250.00 per visit | $300.00 per visit |
| Weekend and Holiday Emergency Fee | $350.00 per visit | $400.00 per visit |
¹ Most of these rates INCLUDE materials. It's also important to know that these prices are subject to change based on material & labor price fluctuations.
² Does not include rewiring; an electrician will be deployed if needed.
Trades Not Performed With Sungate's MHIC License |
||
| Mechanicals | Vendor's Pricing List | |
| Electrical Issues | Per Job | |
| Plumbing Issue | Per Job | |
| HVAC & Appliances | Vendor's Pricing List | |
| Appliance Repair | Per Job | |
| HVAC Service Fee | $100-$250 | |
| HVAC Repairs | Per Job | |
| Roofs & Leaks | Vendor's Pricing List | |
| Leaks | Per Job | |
| Replacement | Per Job | |
| Pests & Landscaping | Vendor's Pricing List | |
| Pest Services | $120.00 - $275.00 | |
| Landscaping | Per Job | |
Emergency Items Rentals
Emergency Items Rentals Costs |
|
| Item | Cost |
| Portable AC | $50 per unit / per day (drops to $30 after 7 days) |
| Small Industrial Dehumidifier* | $30 per unit/per day |
| Air Mover (Blower) | $20 per unit/per day (drops to $10 after 7 days) |
| Space heater | $50 per unit / per day (drops to $30 after 7 days) |
| *This is a small industrial dehumidifier. If larger is needed, we will let you know. | |
Compliance Items
Compliance Items Costs |
|
| Item | Cost |
| Lead Certification | |
| Inspection (10 Dust Samples) | $315.00 |
| Inspection (15 or more Dust Samples) | $430.00 |
| Inspection (Under 10 Dust Samples - Small Studios) | $265.00 |
| Extra Dust Samples (if necessary) | $25.00 |
| Reinspection (if necessary) | $75.00 + $25.00 per swipe |
| Lead Assessment (Pre-Inspection) | $90.00 |
| Lead Free / Limited Lead Free Inspection - Single Family | $400.00 |
| Lead Free / Limited Lead Free Inspection - Multi-Family (Per Unit) | $310.00 |
| Lead Free / Limited Lead Free Reinspection (if necessary) | $150.00 |
| Limited Lead Free Recertification | $150.00 |
| No-Show Fee | $50.00 |
| Express 24 Hour Lab Results (additional) | $300.00 |
| Express 48 Hour Lab Results (additional) | $140.00 |
| Rental Licensing | |
| Inspection | $120.00 |
| In-Person Reinspection (if necessary) | $75.00 |
| Photo-Based Reinspection (if necessary and allowed by inspector) | $40.00 |
| Common Areas Inspection (for multi-units only) | $60.00 |
| No-Show Fee | $50.00 |
Eviction Items
Eviction Items Costs |
|
| Item | Cost |
| FTPR Filing | $155.00 |
| Warrant of Restitution Filing | $165.00 |
Rehab & Turnovers
Rehab & Turnover Price List |
|
| Item | Cost |
| Flooring (labor only + Materials) | |
| Floor Prep & Demo | $1.25 - $1.50 /Sqft |
| LVP Install Labor Only | $2.75 - 3.00 /Sqft |
| LVP Material Budget | $2.19 - $3.00 /Sqft |
| Misc. Corner Round & Transition Pieces (Including Materials) | $0.50 /Sqft |
| Total LVP Cost (Average) | $7.50 - $8.00 /Sqft |
| LVP Steps | $125.00 Per Step |
| Carpet | $2.60 - $3.00 /Sqft |
| Hardwood Sand & Stain | $3.00 - 4.25 /Sqft |
| Tile | Per Job |
| Paint & Point Up | |
| Walls, Door Trim, Ceiling, Doors, Windows, Baseboard + Closet (Indoors) | $3.20 - $3.50 /Sqft |
| Drywall (Per Sheet) | |
| Drywall Sheet Material | $14.00 Per Sheet +/- |
| Easy Sand, Tape, Screws | $5.00 Per Sheet +/- |
| Installation | $18.00 |
| Sanding | $16.00 |
| Finishing | $16.00 |
| Painting | $20.00 - $50.00 |
| Exteriors | |
| Landscaping | Per Job |
| Concrete Work | Per Job |
| Other Items | |
| Water Heater Replacement | $1,700.00 (40 Gallon) $1,800.00 (50 Gallon) |
| Licensed Electrician | Per Job - Outside Vendor |
| Licensed Plumber | Per Job - Outside Vendor |
| Licensed HVAC Tech | Per Job - Outside Vendor |
| Licensed Roofer | Per Job - Outside Vendor |
| Mold Remediation | Per Job - Outside Vendor |
| Cleaning Services | $250.00 - $500.00 |
| Cleaning Services + Lead Re-Cleaning Premium Warranty | $300.00 |
| Cleaning Services + Lead Re-Cleaning Per Item | $65.00 |
| Hauling Services (Per Volume) | $650.00 - $800.00 Per Trailer |
| General Handyman Rate W/ Tools | $65.00 Per Hour |
| General Carpentry Rate W/ Tools | $80.00 Per Hour |
| General Light Plumbing Work Rate Per Hour | $100.00 Per Hour |
| General Light Electric Work Rate Per Hour | $125.00.00 Per Hour |
| Emergency Call Rate (1-2 hour response time) - Leaks, Gas, Etc. (Monday - Friday: 9:00 am - 6:00 pm / Saturday 9:00 am - 4:00 pm) |
$150.00 Per Visit |
| Emergency Call Rate (1-2 hour response time) - Leaks, Gas, Etc. (Afterhours, Sundays, or Holidays) |
$250.00 Per Visit |
| Emergency Call Rate (1-2 hour response time) - Leaks, Gas, Etc. (Holiday weekends) |
$350.00 Per Visit |
